Afbeelding | Model | PRP kW/kVA | ESP kW/kVA | Engine | Fuel cons L/H(100%) | |
---|---|---|---|---|---|---|
KP-B18P | 15/18 | 16/20 | 4M06G20/5 | 4.7 | Bekijk modellen | |
KP-B23P | 18/23 | 20/25 | 4M06G25/5 | 6.1 | Bekijk modellen | |
KP-B30P | 24/30 | 26.4/33 | 4M06G35/5 | 7.6 | Bekijk modellen | |
KP-B40P | 32/40 | 35/44 | 4M06G44/5 | 9.3 | Bekijk modellen | |
KP-B45P | 36/45 | 40/50 | 4M06G50/5 | 10.7 | Bekijk modellen | |
KP-B50P | 40/50 | 44/55 | 4M06G55/5 | 11.9 | Bekijk modellen | |
KP-B60P | 48/60 | 52/65 | 4M10G70/5 | 14.6 | Bekijk modellen | |
KP-B65P | 52/65 | 58/72 | 4M10G70/5 | 14.6 | Bekijk modellen |
Afbeelding | Model | PRP kW/kVA | ESP kW/kVA | Engine | Fuel cons L/H(100%) | |
---|---|---|---|---|---|---|
KPX-B23P | 18/22.5 | 20/25 | 4M06G20/6 | 6.2 | Bekijk modellen | |
KPX-B28P | 22/27.5 | 24/30 | 4M06G25/6 | 7.3 | Bekijk modellen | |
KPX-B38P | 30/37.5 | 33/41 | 4M06G33/6 | 9.3 | Bekijk modellen | |
KPX-B45P | 36/45 | 40/50 | 4M06G41/6 | 10.9 | Bekijk modellen | |
KPX-B53P | 42/52.5 | 46.4/58 | 4M06G50/6 | 13.1 | Bekijk modellen | |
KPX-B63P | 50/62.5 | 55/69 | 4M06G55/6 | 14.4 | Bekijk modellen | |
KPX-B90P | 72/90 | 80/100 | 4M10G83/6 | 21.6 | Bekijk modellen | |
KPX-B112P | 90/112.5 | 100/125 | 4M10G100/6 | 26 | Bekijk modellen |
No. 3-1, Dongling Rd, Ganzhe Street, Minhou County, Fuzhou, Fujian, China