Afbeelding | Model | PRP kW/kVA | ESP kW/kVA | Engine | Fuel cons L/H(100%) | |
---|---|---|---|---|---|---|
KP-C25P | 20/25 | 22/27.5 | 4B3.9-G1 | 7.1 | Bekijk modellen | |
KP-C28P | 22/27.5 | 24/30 | 4B3.9-G2 | 6.7 | Bekijk modellen | |
KP-C40P | 32/40 | 35.2/44 | 4BT3.9-G1 | 10 | Bekijk modellen | |
KP-C40P | 32/40 | 35.2/44 | 4BT3.9-G2 | 9.3 | Bekijk modellen | |
KP-C56P | 45/56 | 50/62 | 4BTA3.9-G2 | 12.9 | Bekijk modellen | |
KP-C65P | 52/65 | 56/70 | 4BTA3.9-G2 | 14.9 | Bekijk modellen | |
KP-C80P | 64/80 | 68/85 | 4BTA3.9-G11 | 17.6 | Bekijk modellen | |
KP-C100P | 80/100 | N.A | 4BTA3.9-G13 | 18.8 | Bekijk modellen |
Afbeelding | Model | PRP kW/kVA | ESP kW/kVA | Engine | Fuel cons L/H(100%) | |
---|---|---|---|---|---|---|
KPX-C30P | 24/30 | 26.4/33 | 4B3.9-G2 | 8.6 | Bekijk modellen | |
KPX-C45P | 36/45 | 40/50 | 4BT3.9-G2 | 9.3 | Bekijk modellen | |
KPX-C63P | 50/62.5 | 55/69 | 4BTA3.9-G2 | 17.4 | Bekijk modellen | |
KPX-C90P | 72/90 | 80/100 | 4BTA3.9-G11 | 20.1 | Bekijk modellen | |
KPX-C105P | 84/105 | 92/115 | 6BT5.9-G2 | 28.5 | Bekijk modellen | |
KPX-C125P | 100/125 | 110/137 | 6BT5.9-G2 | 29.7 | Bekijk modellen | |
KPX-C130P | 104/130 | 116/145 | 6BTA5.9-G2 | 31 | Bekijk modellen | |
KPX-C145P | 116/145 | 125/156 | 6BTAA5.9-G2 | 30 | Bekijk modellen |
No. 3-1, Dongling Rd, Ganzhe Street, Minhou County, Fuzhou, Fujian, China