Afbeelding | Model | PRP kW/kVA | ESP kW/kVA | Engine | Fuel cons L/H(100%) | |
---|---|---|---|---|---|---|
KP-MB7P | 5.4/6.8 | 6/7.5 | L3E | 1.8 | Bekijk modellen | |
KP-MB11P | 8.4/10.5 | 9.2/11.5 | S3L2 | 2.8 | Bekijk modellen | |
KP-MB14P | 11.2/14 | 12.3/15.4 | S4L2 | 4 | Bekijk modellen | |
KP-MB20P | 16/20 | 17.6/22 | S4Q2 | 5 | Bekijk modellen | |
KP-MB30P | 24/30 | 26.4/33 | S4S | 7.4 | Bekijk modellen | |
KP-MB40P | 32/40 | 35.2/44 | S4S -T | 9.1 | Bekijk modellen | |
KP-MB45P | 36/45 | 40/50 | S4K | 10.5 | Bekijk modellen | |
KP-MB60P | 48/60 | 52.8/66 | S4K-T | 13.4 | Bekijk modellen |
Afbeelding | Model | PRP kW/kVA | ESP kW/kVA | Engine | Fuel cons L/H(100%) | |
---|---|---|---|---|---|---|
KPX-MB13P | 10/12.5 | 11/13.75 | S3L2 | 3.3 | Bekijk modellen | |
KPX-MB18P | 14/17.5 | 15.4/19.25 | S4L2 | 5 | Bekijk modellen | |
KPX-MB25P | 20/25 | 22/27.5 | S4Q2 | 6.19 | Bekijk modellen | |
KPX-MB35P | 28/35 | 30.8/38.5 | S4S | 8.7 | Bekijk modellen | |
KPX-MB45P | 36/45 | 39.6/44 | S4S-DT | 10.3 | Bekijk modellen | |
KPX-MB65P | 52/65 | 57.2/71.5 | S4K-DT | 14.54 | Bekijk modellen | |
KPX-MB94P | 75/93.8 | 82.5/103 | S6K-DT | 20.5 | Bekijk modellen |
No. 3-1, Dongling Rd, Ganzhe Street, Minhou County, Fuzhou, Fujian, China