Afbeelding | Model | PRP kW/kVA | ESP kW/kVA | Engine | Fuel cons L/H(100%) | |
---|---|---|---|---|---|---|
KP-M450P | 360/450 | NA | 10V 1600 G10F | 85.2 | Bekijk modellen | |
KP-M500P | 400/500 | NA | 10V 1600 G20F | 100 | Bekijk modellen | |
KP-M500S | NA | 400/500 | 10V 1600 G70F | 100 | Bekijk modellen | |
KP-M563S | NA | 450/563 | 10V 1600 G80F | 100 | Bekijk modellen | |
KP-M600P | 480/600 | NA | 12V 1600 G10F | TBD | Bekijk modellen | |
KP-M650S | NA | 520/650 | 12V 1600 G70F | TBD | Bekijk modellen | |
KP-M650P | 520/650 | 572/715 | 12V 2000 G25 | 140 | Bekijk modellen | |
KP-M650P | 520/650 | NA | 12V 1600 G20F | TBD | Bekijk modellen |
Afbeelding | Model | PRP kW/kVA | ESP kW/kVA | Engine | Fuel cons L/H(100%) | |
---|---|---|---|---|---|---|
KPX-M825P | 660/825 | 720/900 | 12V 2000 G45 | 176 | Bekijk modellen | |
KPX-M938P | 750/938 | 825/1031 | 12V 2000 G85 | 176 | Bekijk modellen | |
KPX-M1063P | 850/1063 | 935/1169 | 16V 2000 G45 | 224.4 | Bekijk modellen | |
KPX-M1188P | 950/1188 | 1045/1306 | 16V 2000 G85 | 240.8 | Bekijk modellen | |
KPX-M1375P | 1100/1375 | 1200/1500 | 18V 2000 G85 | 281.1 | Bekijk modellen | |
KPX-M1750P | 1400/1750 | 1540/1925 | 12V 4000 G43 | 356.8 | Bekijk modellen | |
KPX-M1750P | 1400/1750 | NA | 12V4000G14S | 356.8 | Bekijk modellen | |
KPX-M2000P | 1600/2000 | 1800/2250 | 12V 4000 G83 | 415.8 | Bekijk modellen |
No. 3-1, Dongling Rd, Ganzhe Street, Minhou County, Fuzhou, Fujian, China